Allowed HTML tags: <a> <em> <strong> <cite> <code> <ul> <ol> <li> <dl> <dt> <dd> <table> <img> <td> <th> <tr> <br> <div> <span> <hr> <b> <i> <map> <area><h1> <h2> <h3> <h4> <h5> <p>
This site allows HTML content. While learning all of HTML may feel intimidating, learning how to use a very small number of the most basic HTML "tags" is very easy. This table provides examples for each tag that is enabled on this site.
For more information see W3C's HTML Specifications or use your favorite search engine to find other sites that explain HTML.
| Tag Description | You Type | You Get | ||
|---|---|---|---|---|
| Anchors are used to make links to other pages. | <a href="http://www.culturaltourismdc.org">Cultural Tourism DC</a> | Cultural Tourism DC | ||
| Emphasized | <em>Emphasized</em> | Emphasized | ||
| Strong | <strong>Strong</strong> | Strong | ||
| Cited | <cite>Cited</cite> | Cited | ||
| Coded text used to show programming source code | <code>Coded</code> | Coded | ||
| Unordered list - use the <li> to begin each list item | <ul> <li>First item</li> <li>Second item</li> </ul> |
| ||
| Ordered list - use the <li> to begin each list item | <ol> <li>First item</li> <li>Second item</li> </ol> |
| ||
| Definition lists are similar to other HTML lists. <dl> begins the definition list, <dt> begins the definition term and <dd> begins the definition description. | <dl> <dt>First term</dt> <dd>First definition</dd> <dt>Second term</dt> <dd>Second definition</dd> </dl> |
| ||
| Table | <table> <tr><th>Table header</th></tr> <tr><td>Table cell</td></tr> </table> |
| ||
| No help provided for tag img. | ||||
| By default line break tags are automatically added, so use this tag to add additional ones. Use of this tag is different because it is not used with an open/close pair like all the others. Use the extra " /" inside the tag to maintain XHTML 1.0 compatibility | Text with <br />line break | Text with line break | ||
| No help provided for tag div. | ||||
| No help provided for tag span. | ||||
| No help provided for tag hr. | ||||
| Bolded | <b>Bolded</b> | Bolded | ||
| Italicized | <i>Italicized</i> | Italicized | ||
| No help provided for tag map. | ||||
| No help provided for tag area. | ||||
| Header | <h1>Title</h1> | Title | ||
| Header | <h2>Subtitle</h2> | Subtitle | ||
| Header | <h3>Subtitle three</h3> | Subtitle three | ||
| Header | <h4>Subtitle four</h4> | Subtitle four | ||
| Header | <h5>Subtitle five</h5> | Subtitle five | ||
| By default paragraph tags are automatically added, so use this tag to add additional ones. | <p>Paragraph one.</p> <p>Paragraph two.</p> | Paragraph one. Paragraph two. | ||
Most unusual characters can be directly entered without any problems.
If you do encounter problems, try using HTML character entities. A common example looks like & for an ampersand & character. For a full list of entities see HTML's entities page. Some of the available characters include:
| Character Description | You Type | You Get |
|---|---|---|
| Ampersand | & | & |
| Greater than | > | > |
| Less than | < | < |
| Quotation mark | " | " |
I would like to take the time to thank you for the support provided to our organization, Latin Fashion Week. The event was a huge success thank to the cooperation of company like Cultural Tourism DC and people like you.